
Greetings, Adventurers.
As part of the combat system overhaul on July 24, 2025 (Thu), Resistance Reduction and Ignore Resistance effects have been removed from the game.
Due to these changes, all items that grant Ignore Resistance effects have been removed, and the probabilities for the following items have been adjusted:
- Purified Lightstone of Fire
- Purified Lightstone of Earth
- Purified Lightstone
- Magic Crystal of Infinity Box
※ For details on these changes, please check the July 24, 2025 maintenance notice.
Purified Lightstone Probability Rates
Before
Purified Lightstone of Fire | |
Item | Probability |
Iridescent Lightstone | 0.0030% |
Lightstone of Fire: Frenzy | 0.0289% |
Lightstone of Fire: Blight | 0.0446% |
Lightstone of Fire: Shadows | 0.0446% |
Lightstone of Fire: Strike | 0.0445% |
Lightstone of Fire: Blade | 0.0445% |
Lightstone of Fire: Earthquake | 0.0613% |
Lightstone of Fire: Ground | 0.0618% |
Lightstone of Fire: Aerial | 0.0619% |
Lightstone of Fire: Roar | 0.1014% |
Lightstone of Fire: Fallen | 0.1014% |
Lightstone of Fire: Rigid | 0.1014% |
Lightstone of Fire: Vines | 0.1014% |
Lightstone of Fire: Meteor | 0.1014% |
Lightstone of Fire: Typhoon | 0.1014% |
Lightstone of Fire: Rage | 11.7718% |
Lightstone of Fire: Marked | 11.7719% |
Lightstone of Fire: Predation | 11.7718% |
Lightstone of Fire: Zeal | 21.2271% |
Lightstone of Fire: Rush | 21.2270% |
Lightstone of Fire: Claws | 21.2270% |
Purified Lightstone of Earth | |
Item | Probability |
Iridescent Lightstone | 0.0030% |
Lightstone of Earth: Mountain | 0.0613% |
Lightstone of Earth: Veil | 0.0900% |
Lightstone of Earth: Swamp | 0.2051% |
Lightstone of Earth: Sand | 0.2051% |
Lightstone of Earth: Boulder | 0.2051% |
Lightstone of Earth: Roots | 0.2051% |
Lightstone of Earth: Iron Wall | 33.0085% |
Lightstone of Earth: Waves | 33.0084% |
Lightstone of Earth: Fitted | 33.0084% |
Purified Lightstone | |
Item | Probability |
Iridescent Lightstone | 0.0070% |
Lightstone of Wind: Fortune | 0.0159% |
Lightstone of Fire: Frenzy | 0.0159% |
Lightstone of Flora: Wildlife | 0.0159% |
Lightstone of Flora: Paradise | 0.0159% |
Lightstone of Fire: Earthquake | 0.0391% |
Lightstone of Earth: Mountain | 0.0391% |
Lightstone of Fire: Blight | 0.0390% |
Lightstone of Fire: Shadows | 0.0390% |
Lightstone of Fire: Strike | 0.0390% |
Lightstone of Fire: Blade | 0.0391% |
Lightstone of Earth: Veil | 0.0391% |
Lightstone of Flora: Forest | 0.0391% |
Lightstone of Flora: Stir | 0.0390% |
Lightstone of Flora: Malleable | 0.0390% |
Lightstone of Fire: Ground | 0.0521% |
Lightstone of Fire: Aerial | 0.0520% |
Lightstone of Wind: Mind | 0.0521% |
Lightstone of Wind: Feather | 0.0521% |
Lightstone of Flora: Patience | 0.0520% |
Lightstone of Flora: Steed | 0.0520% |
Lightstone of Flora: Blue | 0.0521% |
Lightstone of Fire: Roar | 0.1140% |
Lightstone of Fire: Fallen | 0.1139% |
Lightstone of Fire: Rigid | 0.1140% |
Lightstone of Fire: Vines | 0.1140% |
Lightstone of Fire: Meteor | 0.1139% |
Lightstone of Fire: Typhoon | 0.1140% |
Lightstone of Earth: Swamp | 0.1140% |
Lightstone of Earth: Sand | 0.1139% |
Lightstone of Earth: Boulder | 0.1140% |
Lightstone of Earth: Roots | 0.1140% |
Lightstone of Flora: Track | 0.1139% |
Lightstone of Flora: Deft | 0.1140% |
Lightstone of Wind: Heart | 2.4005% |
Lightstone of Wind: Lungs | 2.4005% |
Lightstone of Fire: Rage | 3.2525% |
Lightstone of Fire: Marked | 3.2525% |
Lightstone of Fire: Predation | 3.2525% |
Lightstone of Earth: Iron Wall | 3.2525% |
Lightstone of Earth: Waves | 3.2525% |
Lightstone of Earth: Fitted | 3.2525% |
Lightstone of Flora: Plains | 3.2525% |
Lightstone of Flora: Bite | 3.2525% |
Lightstone of Flora: Secret | 3.2524% |
Lightstone of Flora: Time | 3.2525% |
Lightstone of Flora: Gallop | 3.2525% |
Lightstone of Flora: Harvest | 3.2525% |
Lightstone of Fire: Zeal | 5.3976% |
Lightstone of Fire: Rush | 5.3977% |
Lightstone of Fire: Claws | 5.3977% |
Lightstone of Wind: Alert (Combat) | 5.3976% |
Lightstone of Wind: Alert (Skill) | 5.3976% |
Lightstone of Flora: Trap | 5.3976% |
Lightstone of Flora: Tool | 5.3976% |
Lightstone of Flora: Wagon | 5.3976% |
Lightstone of Flora: Uncharted | 5.3976% |
Lightstone of Flora: Haggler | 5.3976% |
After
Purified Lightstone of Fire | |
Item | Probability |
Iridescent Lightstone | 0.0030% |
Lightstone of Fire: Frenzy | 0.0289% |
Lightstone of Fire: Blight | 0.0446% |
Lightstone of Fire: Shadows | 0.0446% |
Lightstone of Fire: Strike | 0.0445% |
Lightstone of Fire: Blade | 0.0445% |
Lightstone of Fire: Ground | 0.0619% |
Lightstone of Fire: Aerial | 0.0619% |
Lightstone of Fire: Roar | 0.1015% |
Lightstone of Fire: Fallen | 0.1015% |
Lightstone of Fire: Rage | 11.8273% |
Lightstone of Fire: Marked | 11.8273% |
Lightstone of Fire: Predation | 11.8273% |
Lightstone of Fire: Zeal | 21.3271% |
Lightstone of Fire: Rush | 21.3271% |
Lightstone of Fire: Claws | 21.3271% |
Purified Lightstone of Earth | |
Item | Probability |
Iridescent Lightstone | 0.0030% |
Lightstone of Earth: Mountain | 0.0613% |
Lightstone of Earth: Veil | 0.0900% |
Lightstone of Earth: Swamp | 0.2051% |
Lightstone of Earth: Boulder | 0.2056% |
Lightstone of Earth: Roots | 0.2055% |
Lightstone of Earth: Iron Wall | 33.0766% |
Lightstone of Earth: Waves | 33.0765% |
Lightstone of Earth: Fitted | 33.0084% |
Purified Lightstone | |
Item | Probability |
Iridescent Lightstone | 0.0070% |
Lightstone of Wind: Fortune | 0.0159% |
Lightstone of Fire: Frenzy | 0.0159% |
Lightstone of Flora: Wildlife | 0.0159% |
Lightstone of Flora: Paradise | 0.0159% |
Lightstone of Earth: Mountain | 0.0391% |
Lightstone of Fire: Blight | 0.0391% |
Lightstone of Fire: Shadows | 0.0390% |
Lightstone of Fire: Strike | 0.0390% |
Lightstone of Fire: Blade | 0.0391% |
Lightstone of Earth: Veil | 0.0391% |
Lightstone of Flora: Forest | 0.0391% |
Lightstone of Flora: Stir | 0.0391% |
Lightstone of Flora: Malleable | 0.0390% |
Lightstone of Fire: Ground | 0.0521% |
Lightstone of Fire: Aerial | 0.0521% |
Lightstone of Wind: Mind | 0.0521% |
Lightstone of Wind: Feather | 0.0521% |
Lightstone of Flora: Patience | 0.0521% |
Lightstone of Flora: Steed | 0.0520% |
Lightstone of Flora: Blue | 0.0521% |
Lightstone of Fire: Roar | 0.1140% |
Lightstone of Fire: Fallen | 0.1140% |
Lightstone of Earth: Swamp | 0.1145% |
Lightstone of Earth: Boulder | 0.1147% |
Lightstone of Earth: Roots | 0.1147% |
Lightstone of Flora: Track | 0.1146% |
Lightstone of Flora: Deft | 0.1147% |
Lightstone of Wind: Heart | 2.4153% |
Lightstone of Wind: Lungs | 2.4154% |
Lightstone of Fire: Rage | 3.2726% |
Lightstone of Fire: Marked | 3.2726% |
Lightstone of Fire: Predation | 3.2726% |
Lightstone of Earth: Iron Wall | 3.2726% |
Lightstone of Earth: Waves | 3.2726% |
Lightstone of Earth: Fitted | 3.2726% |
Lightstone of Flora: Plains | 3.2726% |
Lightstone of Flora: Bite | 3.2726% |
Lightstone of Flora: Secret | 3.2726% |
Lightstone of Flora: Time | 3.2726% |
Lightstone of Flora: Gallop | 3.2726% |
Lightstone of Flora: Harvest | 3.2726% |
Lightstone of Fire: Zeal | 5.4310% |
Lightstone of Fire: Rush | 5.4311% |
Lightstone of Fire: Claws | 5.4311% |
Lightstone of Wind: Alert (Combat) | 5.4310% |
Lightstone of Wind: Alert (Skill) | 5.4310% |
Lightstone of Flora: Trap | 5.4310% |
Lightstone of Flora: Tool | 5.4310% |
Lightstone of Flora: Wagon | 5.4310% |
Lightstone of Flora: Uncharted | 5.4310% |
Lightstone of Flora: Haggler | 5.4310% |
Magic Crystal of Infinity Box (from Monster Zones) Probability Rates
Before
Magic Crystal of Infinity Box | |
Item | Probability |
Magic Crystal of Infinity - Ignore Stun Resistance | 9.9999309% |
Magic Crystal of Infinity - Ignore Knockdown Resistance | 9.9999823% |
Magic Crystal of Infinity - Ignore Knockback Resistance | 10.0000158% |
Magic Crystal of Infinity - Down Attack | 10.0000501% |
Magic Crystal of Infinity - Back Attack | 9.9999905% |
Magic Crystal of Infinity - Air Attack | 10.0000001% |
Magic Crystal of Infinity - Ignore Grapple Resistance | 9.9999718% |
Magic Crystal of Infinity - Armor | 10.0000001% |
Magic Crystal of Infinity - Critical Hit | 9.9999763% |
Magic Crystal of Infinity - Special Evasion | 10.0000799% |
After
Magic Crystal of Infinity Box | |
Item | Probability |
Magic Crystal of Infinity - Down Attack | 16.6667% |
Magic Crystal of Infinity - Back Attack | 16.6667% |
Magic Crystal of Infinity - Air Attack | 16.6667% |
Magic Crystal of Infinity - Armor | 16.6666% |
Magic Crystal of Infinity - Max HP | 16.6667% |
Magic Crystal of Infinity - Critical Hit | 16.6666% |
-
[Notice] Upcoming Changes to Package, Bundle, Acoin, and Pearl Box Prices NEW Jul 24, 2025 (UTC+3)
-
[Notice] Amendments to Privacy Policy NEW Jul 24, 2025 (UTC+3)
-
[Notice] July 24, 2025 (Thu) Service Maintenance NEW Jul 22, 2025 (UTC+3)
-
[Notice] Account Restriction Due to Operation Policy Violation NEW Jul 22, 2025 (UTC+3)
Recent Posts
- [Notice] [Known Issues II] Jul 25, 2025 (UTC+3)
- [Notice] Temporary Suspension: Node War, Conquest War, and War of the Roses Jul 25, 2025 (UTC+3)
- [Notice] [Complete] July 25 (Fri) Temporary Maintenance Notice Jul 25, 2025 (UTC+3)
- [Notice] July 25, 2025 (Fri) Temporary Maintenance for All Servers Jul 24, 2025 (UTC+3)