Items from Monster Zone Drop Boxes Probability
※ Adventurers accessing this guide via the in-game Adventurer's Board (F1 / F2) can conveniently access the relevant pages on the official website.
Check out the probability information for the boxes that can be obtained in Monster Zones here.
When you open a box, you can obtain one of the items listed below according to the stated probability.
※ When you open the Black Stone (Weapon) Bundle / Black Stone (Armor) Bundle, you can obtain between a minimum of 25 to a maximum of 50 items from the bundle.
| Black Stone (Weapon) Bundle | |||
| Obtainable Item | Min Qty | Max Qty | Probability (%) | 
| Black Stone (Weapon) | 25 | 50 | 3.8462 | 
| Black Stone (Armor) Bundle | |||
| Obtainable Item | Min Qty | Max Qty | Probability (%) | 
| Black Stone (Armor) | 25 | 50 | 3.8462 | 
| Offensive Sub-weapon Box | |
| Obtainable Item | Probability (%) | 
| Ganatte Ra'ghon | 5.2631702 | 
| Crow Noble Sword | 5.2631821 | 
| Steel Dagger | 5.2631289 | 
| Dohr Mareca | 5.2631170 | 
| Luka Quoratum | 5.2631736 | 
| Baduum Haladie | 5.2631706 | 
| White Horn Bow | 5.2631825 | 
| Vourethan Shard | 5.2631088 | 
| Scale Vambrace | 5.2632086 | 
| Estique Kunai | 5.2632250 | 
| Estique Shuriken | 5.2631773 | 
| Axion Shield | 5.2631736 | 
| Oros Vitclari | 5.2631643 | 
| Oros Ornamental Knot | 5.2630961 | 
| Jubre Talisman | 5.2631002 | 
| Gravity Cores of Augmentation | 5.2630998 | 
| Needle Trinket | 5.2632406 | 
| Pyunback Do Stave | 5.2631672 | 
| Heukchil Binyeo Knife | 5.2631143 | 
| Reliable Adventurer's Earring Box | |
| Obtainable Item | Probability (%) | 
| Bares Earring | 16.6666806 | 
| Elisha Earring | 16.6665852 | 
| Yuria Earring | 16.6666001 | 
| Kalis Earring | 16.6665614 | 
| Talis Earring | 16.6669607 | 
| Hesus Earring | 16.6666135 | 
| Zereth Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Zereth Armor | 25.0000507 | 
| Zereth Shoes | 24.9999762 | 
| Zereth Gloves | 24.9999762 | 
| Zereth Helmet | 25.0000000 | 
| Bares Main Weapon Box | |
| Obtainable Item | Probability (%) | 
| Bares Gauntlet | 4.7618870 | 
| Bares Blade | 4.7619328 | 
| Bares Axe | 4.7619250 | 
| Bares Hammers | 4.7619000 | 
| Bares Crescent Pendulum | 4.7618926 | 
| Bares Amulet | 4.7619220 | 
| Bares Shamshir | 4.7618914 | 
| Bares Morning Star | 4.7618631 | 
| Bares Crossbow | 4.7618877 | 
| Bares Serenaca | 4.7619388 | 
| Bares Shortsword | 4.7618896 | 
| Bares Slayer | 4.7619052 | 
| Bares Longsword | 4.7619700 | 
| Bares Longbow | 4.7618981 | 
| Bares Battle Axe | 4.7619030 | 
| Bares Staff | 4.7618866 | 
| Bares Kyve | 4.7618564 | 
| Bares Kriegsmesser | 4.7618922 | 
| Bares Florang | 4.7618721 | 
| Bares Foxspirit Charm | 4.7619410 | 
| Bares Swallowtail Fan | 4.7619432 | 
| Hercules' Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Hercules' Might Armor | 25.0000507 | 
| Hercules' Might Shoes | 24.9999762 | 
| Hercules' Might Gloves | 24.9999762 | 
| Hercules' Might Helmet | 25.0000000 | 
| Accuracy Sub-weapon Box | |
| Obtainable Item | Probability (%) | 
| Gravity Cores of Acceleration | 5.2630998 | 
| Leather Vambrace | 5.2632086 | 
| Levathan Shard | 5.2631088 | 
| Bhatu Ra'ghon | 5.2631702 | 
| Bodul Do Stave | 5.2631672 | 
| Vangertz Shield | 5.2631736 | 
| Ascending Noble Sword | 5.2631821 | 
| Jade Binyeo Knife | 5.2631143 | 
| Saiyer Vitclari | 5.2631643 | 
| Saiyer Ornamental Knot | 5.2630961 | 
| Ahin Haladie | 5.2631706 | 
| Bronze Dagger | 5.2631289 | 
| Quitar Kunai | 5.2632250 | 
| Quitar Shuriken | 5.2631773 | 
| Pahr Mareca | 5.2631170 | 
| Pau Quoratum | 5.2631736 | 
| Incense Trinket | 5.2632406 | 
| Helrick Talisman | 5.2631002 | 
| Black Warrior Horn Bow | 5.2631825 | 
| Yuria Main Weapon Box | |
| Obtainable Item | Probability (%) | 
| Yuria Gauntlet | 4.7618870 | 
| Yuria Blade | 4.7619328 | 
| Yuria Axe | 4.7619250 | 
| Yuria Hammers | 4.7619000 | 
| Yuria Crescent Pendulum | 4.7618926 | 
| Yuria Amulet | 4.7619220 | 
| Yuria Shamshir | 4.7618914 | 
| Yuria Morning Star | 4.7618631 | 
| Yuria Crossbow | 4.7618877 | 
| Yuria Serenaca | 4.7619388 | 
| Yuria Shortsword | 4.7618896 | 
| Yuria Slayer | 4.7619052 | 
| Yuria Longsword | 4.7619700 | 
| Yuria Longbow | 4.7618981 | 
| Yuria Battle Axe | 4.7619030 | 
| Yuria Staff | 4.7618866 | 
| Yuria Kyve | 4.7618564 | 
| Yuria Kriegsmesser | 4.7618922 | 
| Yuria Florang | 4.7618721 | 
| Yuria Foxspirit Charm | 4.7619410 | 
| Yuria Swallowtail Fan | 4.7619432 | 
| Heve's Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Heve's Strength Armor | 25.0000507 | 
| Heve's Strength Shoes | 24.9999762 | 
| Heve's Strength Gloves | 24.9999762 | 
| Heve's Strength Helmet | 25.0000000 | 
| Defensive Sub-weapon Box | |
| Obtainable Item | Probability (%) | 
| Mistress Noble Sword | 5.2631821 | 
| Geumgang Do Stave | 5.2631672 | 
| Geumgang Binyeo Knife | 5.2631143 | 
| Neshal Haladie | 5.2631706 | 
| Lahr Mareca | 5.2631170 | 
| Ladothan Shard | 5.2631088 | 
| Rhik Talisman | 5.2631002 | 
| Iron Vambrace | 5.2632086 | 
| White Warrior Horn Bow | 5.2631825 | 
| Vishur Quoratum | 5.2631736 | 
| Sharos Ra'ghon | 5.2631702 | 
| Blade Trinket | 5.2632406 | 
| Gravity Cores of Mass | 5.2630998 | 
| Kite Shield | 5.2631736 | 
| Tadd Kunai | 5.2632250 | 
| Tadd Shuriken | 5.2631773 | 
| Theos Vitclari | 5.2631643 | 
| Theos Ornamental Knot | 5.2630961 | 
| Parrying Dagger | 5.2631289 | 
| Krea Main Weapon Box | |
| Obtainable Item | Probability (%) | 
| Krea Gauntlet | 4.7618870 | 
| Krea Blade | 4.7619328 | 
| Krea Axe | 4.7619250 | 
| Krea Hammers | 4.7619000 | 
| Krea Crescent Pendulum | 4.7618926 | 
| Krea Amulet | 4.7619220 | 
| Krea Shamshir | 4.7618914 | 
| Krea Morning Star | 4.7618631 | 
| Krea Crossbow | 4.7618877 | 
| Krea Serenaca | 4.7619432 | 
| Krea Shortsword | 4.7618896 | 
| Krea Slayer | 4.7619052 | 
| Krea Longsword | 4.7619700 | 
| Krea Longbow | 4.7618981 | 
| Krea Battle Axe | 4.7619030 | 
| Krea Staff | 4.7618866 | 
| Krea Kyve | 4.7618564 | 
| Krea Kriegsmesser | 4.7618922 | 
| Krea Florang | 4.7618721 | 
| Krea Foxspirit Charm | 4.7619388 | 
| Krea Swallowtail Fan | 4.7619410 | 
| Magic Crystal of Infinity Box | |
| Obtainable Item | Probability (%) | 
| Magic Crystal of Infinity - Ignore Stun Resistance | 9.9999309 | 
| Magic Crystal of Infinity - Ignore Knockdown Resistance | 9.9999823 | 
| Magic Crystal of Infinity - Ignore Knockback Resistance | 10.0000158 | 
| Magic Crystal of Infinity - Down Attack | 10.0000501 | 
| Magic Crystal of Infinity - Back Attack | 9.9999905 | 
| Magic Crystal of Infinity - Air Attack | 10.0000001 | 
| Magic Crystal of Infinity - Ignore Grapple Resistance | 9.9999718 | 
| Magic Crystal of Infinity - Armor | 10.0000001 | 
| Magic Crystal of Infinity - Critical Hit | 9.9999763 | 
| Magic Crystal of Infinity - Special Evasion | 10.0000799 | 
| Agerian Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Agerian Armor | 25.0000507 | 
| Agerian Shoes | 24.9999762 | 
| Agerian Gloves | 24.9999762 | 
| Agerian Helmet | 25.0000000 | 
| Kalis Main Weapon Box | |
| Obtainable Item | Probability (%) | 
| Kalis Gauntlet | 4.7618870 | 
| Kalis Blade | 4.7619328 | 
| Kalis Axe | 4.7619250 | 
| Kalis Hammers | 4.7619000 | 
| Kalis Crescent Pendulum | 4.7618926 | 
| Kalis Amulet | 4.7619220 | 
| Kalis Shamshir | 4.7618914 | 
| Kalis Morning Star | 4.7618631 | 
| Kalis Crossbow | 4.7618877 | 
| Kalis Serenaca | 4.7619432 | 
| Kalis Shortsword | 4.7618896 | 
| Kalis Slayer | 4.7619052 | 
| Kalis Longsword | 4.7619700 | 
| Kalis Longbow | 4.7618981 | 
| Kalis Battle Axe | 4.7619030 | 
| Kalis Staff | 4.7618866 | 
| Kalis Kyve | 4.7618564 | 
| Kalis Kriegsmesser | 4.7618922 | 
| Kalis Florang | 4.7618721 | 
| Kalis Foxspirit Charm | 4.7619388 | 
| Kalis Swallowtail Fan | 4.7619410 | 
| Grunil Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Grunil Armor | 25.0000507 | 
| Grunil Shoes | 24.9999762 | 
| Grunil Gloves | 24.9999762 | 
| Grunil Helmet | 25.0000000 | 
| Fortuna's Luck Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Fortuna's Luck Armor | 25.0000507 | 
| Fortuna's Luck Shoes | 24.9999762 | 
| Gloves of Fortuna's Luck | 24.9999762 | 
| Helmet of Fortuna's Luck | 25.0000000 | 
| Krea Sub-weapon Box | |
| Obtainable Item | Probability (%) | 
| Krea Horn Bow | 5.2631825 | 
| Krea Noble Sword | 5.2631821 | 
| Krea Haladie | 5.2631706 | 
| Krea Trinket | 5.2632406 | 
| Krea Dagger | 5.2631289 | 
| Krea Do Stave | 5.2631672 | 
| Krea Ra'ghon | 5.2631702 | 
| Krea Mareca | 5.2631170 | 
| Krea Shield | 5.2631736 | 
| Krea Binyeo Knife | 5.2631143 | 
| Krea Vitclari | 5.2631643 | 
| Krea Shard | 5.2631088 | 
| Krea Kunai | 5.2632250 | 
| Krea Vambrace | 5.2632086 | 
| Krea Ornamental Knot | 5.2630961 | 
| Krea Gravity Cores | 5.2630998 | 
| Krea Quoratum | 5.2631736 | 
| Krea Talisman | 5.2631002 | 
| Krea Shuriken | 5.2631773 | 
| Talis Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Talis Armor | 25.0000507 | 
| Talis Shoes | 24.9999762 | 
| Talis Gloves | 24.9999762 | 
| Talis Helmet | 25.0000000 | 
| Sealed Black Magic Crystal | |
| Obtainable Item | Probability (%) | 
| Black Magic Crystal - Assault | 7.1429253 | 
| Black Magic Crystal - Vigor | 7.1428336 | 
| Black Magic Crystal - Sturdiness | 7.1428895 | 
| Black Magic Crystal - Adamantine | 7.1427941 | 
| Black Magic Crystal - Descent | 7.1428820 | 
| Black Magic Crystal - Agility | 7.1428359 | 
| Black Magic Crystal - Ascension | 7.1428023 | 
| Black Magic Crystal - Swiftness | 7.1428575 | 
| Black Magic Crystal - Memory | 7.1428679 | 
| Black Magic Crystal - Valor | 7.1429089 | 
| Black Magic Crystal - Intimidation | 7.1428619 | 
| Black Magic Crystal - Precision | 7.1428001 | 
| Black Magic Crystal - Armor | 7.1428545 | 
| Black Magic Crystal - Ensnare | 7.1428932 | 
| Rosar Main Weapon Box | |
| Obtainable Item | Probability (%) | 
| Rosar Gauntlet | 4.7618870 | 
| Rosar Blade | 4.7619328 | 
| Rosar Axe | 4.7619250 | 
| Rosar Hammers | 4.7619000 | 
| Rosar Crescent Pendulum | 4.7618926 | 
| Rosar Amulet | 4.7619220 | 
| Rosar Shamshir | 4.7618914 | 
| Rosar Morning Star | 4.7618631 | 
| Rosar Crossbow | 4.7618877 | 
| Rosar Serenaca | 4.7619432 | 
| Rosar Shortsword | 4.7618896 | 
| Rosar Slayer | 4.7619052 | 
| Rosar Longsword | 4.7619700 | 
| Rosar Longbow | 4.7618981 | 
| Rosar Battle Axe | 4.7619030 | 
| Rosar Staff | 4.7618866 | 
| Rosar Kyve | 4.7618564 | 
| Rosar Kriegsmesser | 4.7618922 | 
| Rosar Florang | 4.7618721 | 
| Rosar Foxspirit Charm | 4.7619388 | 
| Rosar Swallowtail Fan | 4.7619410 | 
| Rosar Sub-weapon Box | |
| Obtainable Item | Probability (%) | 
| Rosar Horn Bow | 5.2631825 | 
| Rosar Noble Sword | 5.2631821 | 
| Rosar Haladie | 5.2631706 | 
| Rosar Trinket | 5.2632406 | 
| Rosar Dagger | 5.2631289 | 
| Rosar Do Stave | 5.2631672 | 
| Rosar Ra'ghon | 5.2631702 | 
| Rosar Mareca | 5.2631170 | 
| Rosar Shield | 5.2631736 | 
| Rosar Binyeo Knife | 5.2631143 | 
| Rosar Vitclari | 5.2631643 | 
| Rosar Shard | 5.2631088 | 
| Rosar Kunai | 5.2632250 | 
| Rosar Vambrace | 5.2632086 | 
| Rosar Ornamental Knot | 5.2630961 | 
| Rosar Gravity Cores | 5.2630998 | 
| Rosar Quoratum | 5.2631736 | 
| Rosar Talisman | 5.2631002 | 
| Rosar Shuriken | 5.2631773 | 
| Rocaba Defense Gear Box | |
| Obtainable Item | Probability (%) | 
| Rocaba Armor | 25.0000507 | 
| Rocaba Shoes | 24.9999762 | 
| Rocaba Gloves | 24.9999762 | 
| Rocaba Helmet | 25.0000000 | 
| Seleth Main Weapon Box | |
| Obtainable Item | Probability (%) | 
| Seleth Gauntlet | 4.7618870 | 
| Seleth Blade | 4.7619328 | 
| Seleth Axe | 4.7619250 | 
| Seleth Hammers | 4.7619000 | 
| Seleth Crescent Pendulum | 4.7618926 | 
| Seleth Amulet | 4.7619220 | 
| Seleth Shamshir | 4.7618914 | 
| Seleth Morning Star | 4.7618631 | 
| Seleth Crossbow | 4.7618877 | 
| Seleth Serenaca | 4.7619432 | 
| Seleth Shortsword | 4.7618896 | 
| Seleth Slayer | 4.7619052 | 
| Seleth Longsword | 4.7619700 | 
| Seleth Longbow | 4.7618981 | 
| Seleth Battle Axe | 4.7619030 | 
| Seleth Staff | 4.7618866 | 
| Seleth Kyve | 4.7618564 | 
| Seleth Kriegsmesser | 4.7618922 | 
| Seleth Florang | 4.7618721 | 
| Seleth Foxspirit Charm | 4.7619388 | 
| Seleth Swallowtail Fan | 4.7619410 | 
| Soiled Ogre Ring | |
| Obtainable Item | Probability (%) | 
| Ogre Ring | 5.0000 | 
| Shattered Necklace | 95.0000 | 
| Soiled Ring of Crescent Guardian | |
| Obtainable Item | Probability (%) | 
| Ring of Crescent Guardian | 5.0000 | 
| Shattered Ring | 95.0000 | 
| Soiled Centaurus Belt | |
| Obtainable Item | Probability (%) | 
| Centaurus Belt | 5.0000 | 
| Shattered Belt | 95.0000 | 
| Soiled Sicil's Necklace | |
| Obtainable Item | Probability (%) | 
| Sicil’s Necklace | 5.0000 | 
| Sicil's Shattered Necklace | 95.0000 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Bashim) | 100 | 
| Great Marni's Stone (Bashim) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Bashim) | 100 | 
| Great Marni's Stone (Bashim) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Desert Fogans) | 100 | 
| Great Marni's Stone (Desert Fogans) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Desert Naga) | 100 | 
| Great Marni's Stone (Desert Naga) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Gahaz Bandits) | 100 | 
| Great Marni's Stone (Gahaz Bandits) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Cadry) | 100 | 
| Great Marni's Stone (Cadry) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Crescent Shrine) | 100 | 
| Great Marni's Stone (Crescent Shrine) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Centaurus) | 100 | 
| Great Marni's Stone (Centaurus) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Basilisk) | 100 | 
| Great Marni's Stone (Basilisk) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Pila Ku) | 100 | 
| Great Marni's Stone (Pila Ku) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Roud Sulfur Mine) | 100 | 
| Great Marni's Stone (Roud Sulfur Mine) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Polly's Forest) | 100 | 
| Great Marni's Stone (Polly's Forest) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Fadus) | 100 | 
| Great Marni's Stone (Fadus) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Manshaum) | 100 | 
| Great Marni's Stone (Manshaum) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Forest Ronaros) | 100 | 
| Great Marni's Stone (Forest Ronaros) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Tshira Ruins) | 100 | 
| Great Marni's Stone (Tshira Ruins) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Kagtum) | 100 | 
| Great Marni's Stone (Kagtum) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Sherekhan - Day) | 100 | 
| Great Marni's Stone (Sherekhan - Day) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Protty Cave) | 100 | 
| Great Marni's Stone (Protty Cave) - (Knowledge) | 100 | 
| Marni's Research Box | |
| Obtainable Item | Probability (%) | 
| Great Marni's Stone (Sycraia Upper Zone) | 100 | 
| Great Marni's Stone (Sycraia Upper Zone) - (Knowledge) | 100 |